COACHING WINS (through 2012-13)
| Rank | Coach | GP | Wins |
|---|---|---|---|
| 1 | Fred "Bun" Cook | 1171 | 636 |
| 2 | Frank Mathers | 1256 | 610 |
| 3 | John Paddock | 1125 | 589 |
| 4 | Roy Sommer | 1192 | 540 |
| 5 | Terry Reardon | 794 | 362 |
| 6 | Robbie Ftorek | 743 | 353 |
| 7 | Randy Cunneyworth | 720 | 350 |
| 8 | Bruce Boudreau | 655 | 340 |
| 9 | John Van Boxmeer | 695 | 337 |
| 10 | Johnny Crawford | 659 | 333 |
Most Games Won, Career – 636
Fred "Bun" Cook - Providence, Cleveland
Most Games Won, Season – 56
Peter Laviolette, Providence (1998-99)
Most Calder Cups Won, Career – 7
Fred "Bun" Cook