GAMES COACHED (through 2008-09)
| Rank | Coach | GP | Record |
|---|---|---|---|
| 1 | Frank Mathers | 1256 | 610-512-134 |
| 2 | Fred "Bun" Cook | 1171 | 636-413-122 |
| 3 | John Paddock | 1107 | 585-424-98 |
| 4 | Roy Sommer | 880 | 393-414-73 |
| 5 | Terry Reardon | 794 | 362-359-73 |
| 6 | Robbie Ftorek | 743 | 353-310-80 |
| 7 | Tom McVie | 723 | 329-327-67 |
| 8 | John Van Boxmeer | 695 | 337-283-75 |
| 9 | Johnny Crawford | 659 | 333-287-39 |
| 10 | Bruce Boudreau | 655 | 340-254-61 |
Most Games Coached, Career – 1,256
Frank Mathers - Hershey
Most Seasons Coached – 19
Fred "Bun" Cook - Providence, Cleveland (1937-56)