GAMES COACHED (through 2012-13)
| Rank | Coach | GP | Record |
|---|---|---|---|
| 1 | Frank Mathers | 1256 | 610-512-134 |
| 2 | Roy Sommer | 1192 | 540-552-100 |
| 3 | Fred "Bun" Cook | 1171 | 636-413-122 |
| 4 | John Paddock | 1125 | 589-438-98 |
| 5 | Terry Reardon | 794 | 362-359-73 |
| 6 | Robbie Ftorek | 743 | 353-310-80 |
| 7 | Tom McVie | 723 | 329-327-67 |
| 8 | Randy Cunneyworth | 720 | 350-302-68 |
| 9 | John Van Boxmeer | 695 | 337-283-75 |
| 10 | Johnny Crawford | 659 | 333-287-39 |
Most Games Coached, Career – 1,256
Frank Mathers - Hershey
Most Seasons Coached – 19
Fred "Bun" Cook - Providence, Cleveland (1937-56)