PENALTY MINUTES (through 2008-09)
| Rank | Player | GP | PIM |
|---|---|---|---|
| 1 | Dennis Bonvie | 871 | 4493 |
| 2 | Rob Murray | 1018 | 2940 |
| 3 | Peter Vandermeer | 591 | 2681 |
| 4 | Shawn Thornton | 605 | 2478 |
| 5 | Fred Glover | 1201 | 2402 |
| 6 | Brent Thompson | 635 | 2084 |
| 7 | Francis Lessard | 426 | 2068 |
| 7 | Serge Roberge | 493 | 1974 |
| 8 | Greg Smyth | 361 | 1970 |
| 9 | Rocky Thompson | 566 | 1919 |
| 10 | Mike Stevens | 617 | 1916 |
| 11 | Terry Virtue | 888 | 1856 |
| 12 | Mike Stothers | 670 | 1840 |
| 13 | Lou Crawford | 658 | 1827 |
| 14 | Jamie Huscroft | 406 | 1796 |
| 15 | Sylvain Blouin | 388 | 1791 |
| 17 | Gary Rissling | 363 | 1743 |
| 18 | Steve Fletcher | 453 | 1723 |
| 19 | Darcy Verot | 397 | 1698 |
| 20 | Jason MacDonald | 512 | 1697 |
| 20 | Francis Lessard | 353 | 1695 |
Most PIM, Career – 4,493
Dennis Bonvie - Cape Breton, Hamilton, Portland, Philadelphia, Wilkes-Barre/Scranton, Providence, Binghamton, Hershey
Most PIM, Season -- 551
Brian McGrattan, Binghamton (2004-05)
Most PIM, Game -- 64
Steve Parsons, Wilkes-Barre/Scranton (Mar. 17, 2002 vs. Syracuse)