SHUTOUTS (through 2012-13)
| Rank | Player | GP | SO |
|---|---|---|---|
| 1 | Johnny Bower | 592 | 45 |
| 2 | Gil Mayer | 680 | 41 |
| 3 | Bobby Perreault | 503 | 37 |
| 4 | Nick Damore | 464 | 36 |
| Marcel Paille | 765 | 36 | |
| Michael Leighton | 354 | 36 | |
| 7 | Jason LaBarbera | 247 | 28 |
| 8 | Jean-Francois Labbe | 420 | 27 |
| 9 | Alfie Moore | 200 | 24 |
| Joey MacDonald | 284 | 24 | |
| Gilles Villemure | 300 | 24 | |
| Frederic Cassivi | 500 | 24 | |
| 13 | Bert Gardiner | 238 | 23 |
| Curtis Sanford | 253 | 23 | |
| Travis Scott | 321 | 23 | |
| Ed Chadwick | 417 | 23 | |
| 17 | Curtis McElhinney | 205 | 22 |
| Moe Roberts | 273 | 22 | |
| Gordie Bell | 471 | 22 | |
| 20 | Barry Brust | 226 | 21 |
| Bill Beveridge | 231 | 21 | |
| Wade Flaherty | 283 | 21 | |
| Connie Dion | 350 | 21 |
Most Shutouts, Career – 45
Johnny Bower - Providence, Cleveland
Most Shutouts, Season -- 13
Jason LaBarbera, Hartford (2003-04)
Longest Shutout Streak -- 268:17
Barry Brust, Abbotsford (Oct. 20, 2012-Nov. 24, 2012)