SHUTOUTS (through 2008-09)
| Rank | Player | GP | SO |
|---|---|---|---|
| 1 | Johnny Bower | 592 | 45 |
| 2 | Gil Mayer | 680 | 41 |
| 3 | Bobby Perreault | 503 | 37 |
| 4 | Nick Damore | 464 | 36 |
| Marcel Paille | 765 | 36 | |
| 6 | Michael Leighton | 266 | 29 |
| 7 | Jason LaBarbera | 247 | 28 |
| 8 | Jean-Francois Labbe | 420 | 27 |
| 9 | Alfie Moore | 200 | 24 |
| Gilles Villemure | 300 | 24 | |
| Frederic Cassivi | 500 | 24 | |
| 12 | Bert Gardiner | 238 | 23 |
| Travis Scott | 321 | 23 | |
| Ed Chadwick | 417 | 23 | |
| 15 | Moe Roberts | 273 | 22 |
| Gordie Bell | 471 | 22 | |
| 17 | Bill Beveridge | 231 | 21 |
| Wade Flaherty | 283 | 21 | |
| Connie Dion | 350 | 21 | |
| 20 | Mathieu Garon | 246 | 20 |
Most Shutouts, Career – 45
Johnny Bower - Providence, Cleveland
Most Shutouts, Season -- 13
Jason LaBarbera, Hartford (2003-04)
Longest Shutout Streak -- 249:51
Johnny Bower, Cleveland (Nov. 27, 1957-Dec. 7, 1957)