Wins

(through 2022-23)

Rank Player GP Wins
1 Johnny Bower 592 359
2 Gil Mayer 689 350*
3 Marcel Paille 765 349
4 Harvey Bennett 540 260
5 Michael Leighton 507 250
6 Bobby Perreault 512 248*
7 Frederic Cassivi 500 232
8 Mike McKenna 477 231
9 Gord Henry 510 226
10 Drew MacIntyre 440 225
11 Red Almas 450 218
12 Nick Damore 464 211
13 Dustin Tokarski 399 205
Yann Danis 414 205
15 Neil Little 419 203
16 Jean-Francois Labbe 420 202
17 Ed Chadwick 417 196
18 Dustin Tokarski 363 193
19 Gordie Bell 471 190
20 Connie Dion 350 181


Most Wins, Career – 359

Johnny Bower – Providence, Cleveland

Most Wins, Season — 48
Gerry Cheevers, Rochester (1964-65)

*Hershey was 9-6-0 in games using a Mayer/Perreault platoon in 1958-59; wins were not assigned to either goaltender