GOALTENDING WINS (through 2012-13)
| Rank | Player | GP | Wins |
|---|---|---|---|
| 1 | Johnny Bower | 592 | 359 |
| 2 | Marcel Paille | 765 | 349 |
| 3 | Gil Mayer | 680 | 346* |
| 4 | Harvey Bennett | 540 | 260 |
| 5 | Frederic Cassivi | 500 | 232 |
| 6 | Bobby Perreault | 503 | 229* |
| 7 | Gord Henry | 510 | 226 |
| 8 | Red Almas | 450 | 218 |
| 9 | Nick Damore | 464 | 211 |
| 10 | Neil Little | 419 | 203 |
| 11 | Jean-Francois Labbe | 420 | 202 |
| 12 | Ed Chadwick | 417 | 196 |
| 13 | Gordie Bell | 471 | 190 |
| 14 | Connie Dion | 350 | 181 |
| 15 | Peter Sidorkiewicz | 345 | 179 |
| 16 | Michael Leighton | 352 | 171 |
| 17 | Sam St. Laurent | 359 | 164 |
| 18 | Drew MacIntyre | 305 | 163 |
| 18 | Martin Brochu | 363 | 154 |
| 20 | Emile Francis | 344 | 146 |
Most Wins, Career – 359
Johnny Bower - Providence, Cleveland
Most Wins, Season -- 48
Gerry Cheevers, Rochester (1964-65)
*does not include totals from 1958-59 season