(through 2023-24)
Rank Player Years Seasons GP A
1 Marshall, Willie 1952-72 20 1,205 852
2 Glover, Fred 1948-68 20 1,201 814
3 Nykoluk, Mike 1956-72 16 1,069 686
4 Tookey, Tim 1980-95 15 824 621
5 Aucoin, Keith 2001-14 13 769 613
6 O'Reilly, Cal 2005- 17 954 568
7 Stratton, Art 1955-75 12 669 555
8 Gage, Jody 1979-96 17 1,038 544
9 White, Peter 1992-2005 12 747 533
10 Sweeney, Bill 1957-69 12 695 510
11 Haydar, Darren 2002-13 11 780 496
12 Bourque, Chris 2004-19 13 794 495
13 Wilson, Larry 1951-68 15 899 492
14 Tynan, T.J. 2013- 11 641 491
15 Horvath, Bronco 1950-70 13 666 484
16 Boudreau, Bruce 1979-92 11 634 483
17 Toppazzini, Zellio 1948-64 15 785 476
18 Kilrea, Brian 1959-69 10 622 453
19 Pidhirny, Harry 1948-66 17 1,071 453
20 Lamoureux, Mitch 1982-99 14 802 452
21 Cline, Bruce 1955-68 13 823 452
22 Drolet, Rene 1962-78 15 840 443
23 Helmer, Bryan 1993-2013 19 1,117 435
24 Gordon, Jack 1947-61 14 602 434
25 Creighton, Dave 1948-69 14 800 434
26 Terry, Chris 2007- 14 815 430
27 Thurier, Fred 1937-52 14 642 425
28 Gamble, Dick 1954-70 14 898 424
29 Biggs, Don 1984-93 9 615 419
30 Gilbert, Jeannot 1964-73 9 616 419
31 Hensick, T.J. 2007-19 12 653 416
32 St. Pierre, Martin 2004-13 9 587 415
33 Greig, Mark 1990-2003 10 606 412
34 Eaves, Murray 1982-95 9 536 409
35 DeMarco, Ab 1938-52 10 544 409
36 Krog, Jason 1999-2011 9 535 408
37 Darby, Craig 1993-2006 10 703 402
38 Mortson, Cleland 1953-74 13 576 400
39 Douglas, Les 1939-52 11 560 395
40 Anderson, Jimmy 1954-70 16 943 395
41 Taylor, Chris 1992-2011 11 617 393
42 Locke, Corey 2004-14 9 639 386
43 Kraftcheck, Steve 1949-64 13 839 386
44 Morin, Travis 2007-19 12 691 386
45 Newbury, Kris 2003-17 14 826 383
46 Bartlett, Jim 1955-73 16 955 382
47 Griffith, Seth 2013- 11 619 382
48 Attwell, Ron 1954-70 13 719 373
49 Jarvis, Wes 1979-90 9 459 366
50 Kullman, Arnie 1948-60 12 753 366
Most Assists, Career – 852
Willie Marshall – Pittsburgh, Hershey, Rochester, Providence, Baltimore
Most Assists, Season – 89
George “Red” Sullivan, Hershey (1953-54)
Most Times Leading the League in Assists – 4
Art Stratton – 1962-63 (Buffalo), 1963-64 (Pittsburgh), 1964-65 (Buffalo), 1973-74 (Baltimore)
T.J. Tynan – 2018-19 (Chicago), 2021-22, 2022-23, 2023-24 (Ontario)
Most Assists by a Defenseman, Career – 435
Bryan Helmer – Albany, Worcester, Manitoba, Springfield, Grand Rapids, San Antonio, Hershey, Oklahoma City
Most Assists by a Defenseman, Season – 74
Chris Snell, St. John’s (1993-94)
Most Assists, Game – 9
Art Stratton, Buffalo (Mar. 17, 1963 vs. Pittsburgh)
Most Consecutive Games with an Assist – 17
Shaun Van Allen, Cape Breton (Oct. 11, 1992-Nov. 23, 1992 – 35a)
Peter White, Cape Breton (Oct. 19, 1993-Mar. 13, 1994 – 25a)