(through 2022-23)
Rank | Coach | GP | Wins |
---|---|---|---|
1 | Roy Sommer | 1,814 | 828 |
2 | Fred “Bun” Cook | 1,171 | 636 |
3 | Frank Mathers | 1,257 | 610 |
4 | John Paddock | 1,126 | 590 |
5 | John Anderson | 788 | 424 |
6 | Scott Gordon | 757 | 407 |
7 | Kevin Dineen | 725 | 400 |
8 | Ken Gernander | 776 | 388 |
9 | Randy Cunneyworth | 796 | 384 |
10 | Mark Morris | 704 | 374 |
11 | Terry Reardon | 796 | 362 |
12 | Robbie Ftorek | 748 | 354 |
13 | Todd Nelson | 633 | 353 |
14 | Bruce Boudreau | 655 | 340 |
15 | John Van Boxmeer | 695 | 337 |
16 | Johnny Crawford | 657 | 333 |
17 | Benoit Groulx | 630 | 329 |
18 | Brent Thompson | 687 | 328 |
Tom McVie | 722 | 328 | |
20 | Don Lever | 619 | 322 |
Most Games Won, Career – 828
Roy Sommer – Kentucky, Cleveland, Worcester, San Jose, San Diego
Most Games Won, Season – 60
Mark French, Hershey (2009-10)
Most Calder Cups Won, Career – 7
Fred “Bun” Cook