Coaching Wins

(through 2023-24)

Rank Coach GP Wins
1 Roy Sommer 1,814 828
2 Fred “Bun” Cook 1,171 636
3 Frank Mathers 1,257 610
4 John Paddock 1,126 590
5 Kevin Dineen 797 432
6 John Anderson 788 424
7 Scott Gordon 757 407
8 Todd Nelson 705 406
9 Ken Gernander 776 388
10 Randy Cunneyworth 796 384
11 Mark Morris 704 374
12 Terry Reardon 796 362
13 Robbie Ftorek 748 354
14 Bruce Boudreau 655 340
15 John Van Boxmeer 695 337
16 Johnny Crawford 657 333
17 Benoit Groulx 630 329
18 Brent Thompson 687 328
Tom McVie 722 328
20 Don Lever 619 322


Most Games Won, Career – 828

Roy Sommer – Kentucky, Cleveland, Worcester, San Jose, San Diego

Most Games Won, Season – 60
Mark French, Hershey (2009-10)

Most Calder Cups Won, Career – 7
Fred “Bun” Cook