(through 2020-21)
Rank | Coach | GP | Wins |
---|---|---|---|
1 | Roy Sommer | 1,674 | 788 |
2 | Fred “Bun” Cook | 1,171 | 636 |
3 | Frank Mathers | 1,257 | 610 |
4 | John Paddock | 1,126 | 590 |
5 | John Anderson | 788 | 424 |
6 | Scott Gordon | 757 | 407 |
7 | Ken Gernander | 776 | 388 |
8 | Randy Cunneyworth | 796 | 384 |
9 | Mark Morris | 704 | 374 |
10 | Terry Reardon | 796 | 362 |
Most Games Won, Career – 788
Roy Sommer – Kentucky, Cleveland, Worcester, San Jose
Most Games Won, Season – 60
Mark French, Hershey (2009-10)
Most Calder Cups Won, Career – 7
Fred “Bun” Cook