Games Coached

(through 2023-24)

Rank Coach GP W-L-T-OTL-SOL
1 Roy Sommer 1,814 828-770-48-89-79
2 Frank Mathers 1,257 610-513-134-0-0
3 Fred “Bun” Cook 1,171 636-413-122-0-0
4 John Paddock 1,126 590-412-85-26-13
5 Kevin Dineen 797 432-267-0-56-42
6 Randy Cunneyworth 796 384-309-48-34-21
Terry Reardon 796 362-361-73-0-0
8 John Anderson 788 424-270-24-42-28
9 Ken Gernander 776 388-304-0-39-45
10 Scott Gordon 757 407-262-14-36-38
11 Robbie Ftorek 748 354-298-61-15-20
12 Tom McVie 722 328-320-62-7-5
13 Todd Nelson 705 406-222-0-21-56
14 Mark Morris 704 374-256-0-30-44
15 John Van Boxmeer 695 337-282-68-1-7
16 Brent Thompson 687 328-286-0-49-24
17 Rick Kowalsky 684 306-287-0-44-47
18 Johnny Crawford 657 333-285-39-0-0
19 Bruce Boudreau 655 340-216-41-38-20
20 Greg Gilbert 653 302-261-37-31-22


Most Games Coached, Career – 1,814

Roy Sommer – Kentucky, Cleveland, Worcester, San Jose, San Diego

Most Seasons Coached – 25
Roy Sommer – Kentucky, Cleveland, Worcester, San Jose, San Diego (1998-2023)