(through 2022-23)
Rank | Coach | GP | W-L-T-OTL-SOL |
---|---|---|---|
1 | Roy Sommer | 1,814 | 828-770-48-89-79 |
2 | Frank Mathers | 1,257 | 610-513-134-0-0 |
3 | Fred “Bun” Cook | 1,171 | 636-413-122-0-0 |
4 | John Paddock | 1,126 | 590-412-85-26-13 |
5 | Randy Cunneyworth | 796 | 384-309-48-34-21 |
Terry Reardon | 796 | 362-361-73-0-0 | |
7 | John Anderson | 788 | 424-270-24-42-28 |
8 | Ken Gernander | 776 | 388-304-0-39-45 |
9 | Scott Gordon | 757 | 407-262-14-36-38 |
10 | Robbie Ftorek | 748 | 354-298-61-15-20 |
11 | Kevin Dineen | 725 | 400-238-0-51-36 |
12 | Tom McVie | 722 | 328-320-62-7-5 |
13 | Mark Morris | 704 | 374-256-0-30-44 |
14 | John Van Boxmeer | 695 | 337-282-68-1-7 |
15 | Brent Thompson | 687 | 328-286-0-49-24 |
16 | Johnny Crawford | 657 | 333-285-39-0-0 |
17 | Bruce Boudreau | 655 | 340-216-41-38-20 |
18 | Greg Gilbert | 653 | 302-261-37-31-22 |
19 | Kurt Kleinendorst | 636 | 255-311-0-34-36 |
20 | Todd Nelson | 633 | 353-208-0-21-51 |
Most Games Coached, Career – 1,814
Roy Sommer – Kentucky, Cleveland, Worcester, San Jose, San Diego
Most Seasons Coached – 25
Roy Sommer – Kentucky, Cleveland, Worcester, San Jose, San Diego (1998-2023)