GAMES COACHED (through 2015-16)
Rank | Coach | GP | Record |
---|---|---|---|
1 | Roy Sommer | 1412 | 648-657-107 |
2 | Frank Mathers | 1256 | 610-512-134 |
3 | Fred “Bun” Cook | 1171 | 636-413-122 |
4 | John Paddock | 1125 | 589-438-98 |
5 | Randy Cunneyworth | 796 | 384-343-72 |
6 | Terry Reardon | 794 | 362-359-73 |
7 | John Anderson | 788 | 424-312-52 |
8 | Robbie Ftorek | 743 | 353-310-80 |
9 | Tom McVie | 723 | 329-327-67 |
10 | Mark Morris | 704 | 374-286-44 |
Most Games Coached, Career – 1,412
Roy Sommer – Kentucky, Cleveland, Worcester, San Jose
Most Seasons Coached – 19
Fred “Bun” Cook – Providence, Cleveland (1937-56)