(through 2023-24)
Rank Player Years Seasons GP
1 Marshall, Willie 1952-72 20 1,205
2 Glover, Fred 1948-68 20 1,201
3 Helmer, Bryan 1993-2013 19 1,117
4 Sutter, Brett 2007- 17 1,090
5 Pidhirny, Harry 1948-66 17 1,071
6 Nykoluk, Mike 1956-72 16 1,069
7 Gage, Jody 1979-96 17 1,038
8 Murray, Rob 1988-2003 15 1,018
9 Needham, Bill 1956-71 15 981
10 Gernander, Ken 1991-2005 14 973
11 Bartlett, Jim 1955-73 16 955
12 O'Reilly, Cal 2005- 17 954
13 Anderson, Jimmy 1954-70 16 943
14 Kane, Boyd 1998-2013 15 938
15 Duff, Les 1955-70 15 927
16 Wilson, Larry 1951-68 15 899
17 Gamble, Dick 1954-70 14 898
18 Wotton, Mark 1994-2011 14 896
19 Virtue, Terry 1993-2007 14 888
20 Fortunus, Maxime 2003-18 15 882
21 Guidolin, Aldo 1955-69 14 879
22 Baumgartner, Nolan 1996-2012 15 878
23 Bonvie, Dennis 1993-2008 15 871
24 Evans, Brennan 2003-16 13 870
25 Branigan, Andy 1940-58 15 859
26 Hamel, Denis 1997-2012 12 850
27 MacQueen, Ed 1954-71 16 850
28 Jancevski, Dan 2001-12 11 844
29 Drolet, Rene 1962-78 15 840
30 Keller, Ralph 1957-74 13 839
31 Kraftcheck, Steve 1949-64 13 839
32 Stevens, John 1984-99 14 834
33 Newbury, Kris 2003-17 14 826
34 Tookey, Tim 1980-95 15 824
35 Cline, Bruce 1955-68 13 823
36 Gaunce, Cameron 2010- 14 823
37 Williams, Tom 1948-64 15 822
38 Terry, Chris 2007- 14 815
39 DiSalvatore, Jon 2003-16 12 814
40 Whitfield, Trent 1998-2013 15 812
41 Mueller, Chris 2007-21 14 803
42 Lamoureux, Mitch 1982-99 14 802
43 Creighton, Dave 1948-69 14 800
44 Mathers, Frank 1948-62 14 799
45 Bourque, Chris 2004-19 13 794
46 Toppazzini, Zellio 1948-64 15 785
47 Haydar, Darren 2002-13 11 780
48 Schneider, Cole 2011- 13 776
49 Giroux, Alexandre 2001-12 11 771
50 Aucoin, Keith 2001-14 13 769
Most Games Played, Career – 1,205
Willie Marshall – Pittsburgh, Hershey, Rochester, Providence, Baltimore
Most Seasons Played, Career – 20
Fred Glover – Indianapolis, Cleveland
Willie Marshall – Pittsburgh, Hershey, Rochester, Providence, Baltimore
Most Games Played by a Defenseman, Career – 1,117
Bryan Helmer – Albany, Worcester, Manitoba, Springfield, Grand Rapids, San Antonio, Hershey, Oklahoma City
Most Games Played by a Goaltender, Career – 765
Marcel Paille – Cleveland, Providence, Buffalo, Springfield, Baltimore, Richmond
Most Games Played, Season – 85
Dane Byers, 2010-11 – Connecticut, Springfield, San Antonio
Most Consecutive Games Played – 548
Billy Dea – Buffalo (Oct. 8, 1958 – Feb. 9, 1966)
Most Games Played with Same Club – 992
Fred Glover, Cleveland