(through 2024-25)
Rank Player Years Seasons GP
1 Marshall, Willie 1952-72 20 1,205
2 Glover, Fred 1948-68 20 1,201
3 Helmer, Bryan 1993-2013 19 1,117
4 Sutter, Brett 2007-24 17 1,090
5 Pidhirny, Harry 1948-66 17 1,071
6 Nykoluk, Mike 1956-72 16 1,069
7 Gage, Jody 1979-96 17 1,038
8 O'Reilly, Cal 2005- 18 1,022
9 Murray, Rob 1988-2003 15 1,018
10 Needham, Bill 1956-71 15 981
11 Gernander, Ken 1991-2005 14 973
12 Bartlett, Jim 1955-73 16 955
13 Anderson, Jimmy 1954-70 16 943
14 Kane, Boyd 1998-2013 15 938
15 Duff, Les 1955-70 15 927
16 Wilson, Larry 1951-68 15 899
17 Gamble, Dick 1954-70 14 898
18 Wotton, Mark 1994-2011 14 896
19 Virtue, Terry 1993-2007 14 888
20 Terry, Chris 2007- 15 883
21 Fortunus, Maxime 2003-18 15 882
22 Guidolin, Aldo 1955-69 14 879
23 Baumgartner, Nolan 1996-2012 15 878
24 Bonvie, Dennis 1993-2008 15 871
25 Evans, Brennan 2003-16 13 870
26 Branigan, Andy 1940-58 15 859
27 Hamel, Denis 1997-2012 12 850
28 MacQueen, Ed 1954-71 16 850
29 Jancevski, Dan 2001-12 11 844
30 Drolet, Rene 1962-78 15 840
31 Keller, Ralph 1957-74 13 839
32 Kraftcheck, Steve 1949-64 13 839
33 Stevens, John 1984-99 14 834
34 Newbury, Kris 2003-17 14 826
35 Tookey, Tim 1980-95 15 824
36 Cline, Bruce 1955-68 13 823
37 Gaunce, Cameron 2010-24 14 823
38 Williams, Tom 1948-64 15 822
39 DiSalvatore, Jon 2003-16 12 814
40 Whitfield, Trent 1998-2013 15 812
41 Mueller, Chris 2007-21 14 803
42 Lamoureux, Mitch 1982-99 14 802
43 Creighton, Dave 1948-69 14 800
44 Mathers, Frank 1948-62 14 799
45 Bourque, Chris 2004-19 13 794
46 Agozzino, Andrew 2009- 14 791
47 Toppazzini, Zellio 1948-64 15 785
48 Haydar, Darren 2002-13 11 780
49 Ness, Aaron 2010- 14 780
50 Schneider, Cole 2011-24 13 776
Most Games Played, Career – 1,205
Willie Marshall – Pittsburgh, Hershey, Rochester, Providence, Baltimore
Most Seasons Played, Career – 20
Fred Glover – Indianapolis, Cleveland
Willie Marshall – Pittsburgh, Hershey, Rochester, Providence, Baltimore
Most Games Played by a Defenseman, Career – 1,117
Bryan Helmer – Albany, Worcester, Manitoba, Springfield, Grand Rapids, San Antonio, Hershey, Oklahoma City
Most Games Played by a Goaltender, Career – 765
Marcel Paille – Cleveland, Providence, Buffalo, Springfield, Baltimore, Richmond
Most Games Played, Season – 85
Dane Byers, 2010-11 – Connecticut, Springfield, San Antonio
Most Consecutive Games Played – 548
Billy Dea – Buffalo (Oct. 8, 1958 – Feb. 9, 1966)
Most Games Played with Same Club – 992
Fred Glover, Cleveland