(through 2023-24)
Rank | Player | Years | Seasons | GP | G |
---|---|---|---|---|---|
1 | Marshall, Willie | 1952-72 | 20 | 1,205 | 523 |
2 | Glover, Fred | 1948-68 | 20 | 1,201 | 520 |
3 | Gage, Jody | 1979-96 | 17 | 1,038 | 504 |
4 | Gamble, Dick | 1954-70 | 14 | 898 | 468 |
5 | Anderson, Jimmy | 1954-70 | 16 | 943 | 426 |
6 | Pidhirny, Harry | 1948-66 | 17 | 1,071 | 376 |
7 | Giroux, Alexandre | 2001-12 | 11 | 771 | 368 |
8 | Lamoureux, Mitch | 1982-99 | 14 | 802 | 364 |
9 | Bartlett, Jim | 1955-73 | 16 | 955 | 360 |
10 | Tookey, Tim | 1980-95 | 15 | 824 | 353 |
11 | Hamel, Denis | 1997-2012 | 12 | 850 | 338 |
12 | Smyth, Brad | 1994-2006 | 10 | 610 | 326 |
13 | Merkosky, Glenn | 1980-91 | 10 | 737 | 325 |
14 | Cline, Bruce | 1955-68 | 13 | 823 | 321 |
15 | Thurier, Fred | 1937-52 | 14 | 642 | 319 |
16 | Boudreau, Bruce | 1979-92 | 11 | 634 | 316 |
17 | Ehman, Gerry | 1952-67 | 11 | 659 | 311 |
18 | Terry, Chris | 2007- | 14 | 815 | 311 |
19 | Toppazzini, Zellio | 1948-64 | 15 | 785 | 310 |
20 | Fitzpatrick, Ross | 1982-92 | 10 | 554 | 308 |
21 | Drolet, Rene | 1962-78 | 15 | 840 | 298 |
22 | Wilson, Larry | 1951-68 | 15 | 899 | 298 |
23 | Sweeney, Bill | 1957-69 | 12 | 695 | 294 |
24 | Gernander, Ken | 1991-2005 | 14 | 973 | 293 |
25 | Haydar, Darren | 2002-13 | 11 | 780 | 292 |
26 | Hergesheimer, Phil | 1937-51 | 11 | 548 | 288 |
27 | Fisher, Dunc | 1947-60 | 9 | 579 | 285 |
28 | Picard, Michel | 1989-2004 | 9 | 582 | 283 |
29 | Lofthouse, Mark | 1977-89 | 12 | 575 | 281 |
30 | Biggs, Don | 1984-93 | 9 | 597 | 273 |
31 | Eaves, Murray | 1982-95 | 9 | 536 | 271 |
32 | LeBlanc, John | 1986-95 | 8 | 429 | 267 |
33 | Clark, Gordie | 1974-83 | 9 | 540 | 267 |
34 | Horvath, Bronco | 1950-70 | 13 | 666 | 263 |
35 | Savage, Reggie | 1990-2004 | 10 | 511 | 259 |
36 | Creighton, Dave | 1948-69 | 14 | 800 | 258 |
37 | Wochy, Steve | 1945-55 | 10 | 546 | 253 |
38 | Mink, Graham | 2001-13 | 12 | 719 | 253 |
39 | Kullman, Arnie | 1948-60 | 12 | 753 | 253 |
40 | Rivers, Wayne | 1961-72 | 10 | 490 | 251 |
41 | Ferraro, Peter | 1994-2007 | 13 | 620 | 251 |
42 | Gooden, Billy | 1944-56 | 12 | 627 | 251 |
43 | Bourque, Chris | 2004-19 | 13 | 794 | 251 |
44 | Sterling, Brett | 2006-18 | 9 | 546 | 250 |
45 | White, Peter | 1992-2005 | 12 | 747 | 250 |
46 | Dea, Billy | 1958-72 | 11 | 720 | 248 |
47 | Greig, Mark | 1990-2003 | 10 | 606 | 247 |
48 | Mueller, Chris | 2007-21 | 14 | 803 | 247 |
49 | Schneider, Cole | 2011- | 13 | 776 | 247 |
50 | Whitfield, Trent | 1998-2013 | 15 | 812 | 246 |
Most Goals, Career – 523
Willie Marshall – Pittsburgh, Hershey, Rochester, Providence, Baltimore
Most Goals, Season — 70
Stephane Lebeau, Sherbrooke (1988-89)
Most Times Leading the League in Goals – 2
Phil Hergesheimer – 1937-38 (Cleveland), 1938-39 (Cleveland)
Lou Trudel – 1941-42 (Washington), 1944-45 (Cleveland)
Carl Liscombe – 1947-48 (Providence), 1948-49 (Providence)
Guy Trottier – 1968-69 (Buffalo), 1969-70 (Buffalo)
Paul Gardner – 1984-85 (Binghamton), 1985-86 (Rochester)
Brad Smyth – 1995-96 (Carolina), 2000-01 (Hartford)
Alexandre Giroux – 2008-09 (Hershey), 2009-10 (Hershey)
Most Seasons with 50+ Goals – 2
Carl Liscombe – 1947-48 (Providence), 1948-49 (Providence)
Paul Gardner – 1984-85 (Binghamton), 1985-86 (Rochester)
Dan Currie – 1991-92 (Cape Breton), 1992-93 (Cape Breton)
Mark Pederson – 1989-90 (Sherbrooke), 1993-94 (Adirondack)
Brad Smyth – 1995-96 (Carolina), 2000-01 (Hartford)
Alexandre Giroux – 2008-09 (Hershey), 2009-10 (Hershey)
Most Seasons with 40+ Goals – 7
Jody Gage – Adirondack, Rochester
Most Seasons with 30+ Goals – 11
Dick Gamble – Buffalo, Rochester
Most Seasons with 20+ Goals – 16
Fred Glover – Indianapolis, Cleveland
Most Goals by a Defenseman, Career – 166
John Slaney – Baltimore, Portland, Cornwall, Wilkes-Barre/Scranton, Philadelphia
Most Goals by a Defenseman, Season – 30
John Slaney, Wilkes-Barre/Scranton (1999-2000)
Most Goals, Game – 6
Bob Heron, Pittsburgh (Feb. 4, 1942 vs. New Haven)
Harry Pidhirny, Syracuse (Nov. 21, 1953 vs. Providence)
Camille Henry, Providence (Feb. 26, 1956 vs. Springfield)
Patrick Lebeau, Fredericton (Feb. 1, 1991 at Cape Breton)
Most Consecutive Games with a Goal – 15
Alexandre Giroux, Hershey (Nov. 26, 2008-Jan. 18, 2009 – 22g)
Most Game-Winning Goals, Season – 15
Jeff Hamilton, Bridgeport (2003-04)
Matthew Phillips, Calgary (2022-23)
Most Power-Play Goals, Season – 27
Mitch Lamoureux, Hershey (1993-94)
Brad Smyth, Carolina (1995-96)
Peter Ferraro, Binghamton (1995-96)
Denis Hamel, Binghamton (2005-06)
Most Shorthanded Goals, Season – 11
Gary McAdam, Rochester (1982-83)
Most Unassisted Goals, Season – 11
Joe Motzko, Syracuse/Portland (2006-07)
Most Hat Tricks, Career – 25
Willie Marshall – Pittsburgh, Hershey, Rochester, Providence, Baltimore
Most Hat Tricks, Season – 7
Bill Lochead, New Haven (1979-80)
Mark Pederson, Adirondack (1993-94)