(through 2023-24)
Rank Player Years Seasons GP PIM
1 Bonvie, Dennis 1993-2008 15 871 4,493
2 Murray, Rob 1988-2003 15 1,018 2,940
3 Vandermeer, Peter 1997-2010 13 611 2,772
4 Lessard, Francis 1999-2012 11 566 2,682
5 Thornton, Shawn 1997-2007 10 605 2,478
6 Glover, Fred 1948-68 20 1,201 2,402
7 Thompson, Brent 1995-2005 9 635 2,084
8 Roberge, Serge 1987-96 9 493 1,974
9 Smyth, Greg 1985-99 10 361 1,970
10 Thompson, Rocky 1995-2007 11 566 1,919
11 Stevens, Mike 1985-94 9 617 1,916
12 Virtue, Terry 1993-2007 14 888 1,856
13 Stothers, Mike 1981-92 11 670 1,840
14 Newbury, Kris 2003-17 14 826 1,839
15 Crawford, Lou 1982-94 11 658 1,827
16 Stortini, Zack 2003-19 13 603 1,825
17 Letourneau-Leblond, Pierre-Luc 2005-17 11 486 1,820
18 Huscroft, Jamie 1987-2001 9 406 1,796
19 Blouin, Sylvain 1994-2004 8 388 1,791
20 Robitaille, Louis 2003-11 7 440 1,759
21 Carkner, Matt 2001-16 11 587 1,756
22 Rissling, Gary 1978-87 9 363 1,743
23 FitzGerald, Zack 2005-14 9 447 1,741
24 Evans, Brennan 2003-16 13 870 1,725
25 Fletcher, Steve 1982-90 8 453 1,698
Most Penalty Minutes, Career – 4,493
Dennis Bonvie – Cape Breton, Hamilton, Portland, Philadelphia, Wilkes-Barre/Scranton, Providence, Binghamton, Hershey
Most Penalty Minutes, Season – 551
Brian McGrattan, Binghamton (2004-05)
Most Penalty Minutes, Game – 64
Steve Parsons, Wilkes-Barre/Scranton (Mar. 17, 2002 vs. Syracuse)