Penalty Minutes

(through 2022-23)

Rank Player GP PIM
1 Dennis Bonvie 871 4,493
2 Rob Murray 1018 2,940
3 Peter Vandermeer 611 2,772
4 Francis Lessard 566 2,682
5 Shawn Thornton 605 2,478
6 Fred Glover 1201 2,402
7 Brent Thompson 635 2,084
8 Serge Roberge 493 1,974
9 Greg Smyth 361 1,970
10 Rocky Thompson 566 1,919
11 Mike Stevens 617 1,916
12 Terry Virtue 888 1,856
13 Mike Stothers 670 1,840
14 Kris Newbury 826 1,839
15 Lou Crawford 658 1,827
16 Zack Stortini 603 1,825
17 Pierre-Luc Letourneau-Leblond 486 1,820
18 Jamie Huscroft 406 1,796
19 Sylvain Blouin 388 1,791
20 Louis Robitaille 440 1,759


Most PIM, Career – 4,493

Dennis Bonvie – Cape Breton, Hamilton, Portland, Philadelphia, Wilkes-Barre/Scranton, Providence, Binghamton, Hershey

Most PIM, Season — 551
Brian McGrattan, Binghamton (2004-05)

Most PIM, Game — 64
Steve Parsons, Wilkes-Barre/Scranton (Mar. 17, 2002 vs. Syracuse)