PENALTY MINUTES (through 2015-16)
Rank | Player | GP | PIM |
---|---|---|---|
1 | Dennis Bonvie | 871 | 4493 |
2 | Rob Murray | 1018 | 2940 |
3 | Peter Vandermeer | 611 | 2772 |
4 | Francis Lessard | 566 | 2682 |
5 | Shawn Thornton | 605 | 2478 |
6 | Fred Glover | 1201 | 2402 |
7 | Brent Thompson | 635 | 2084 |
8 | Serge Roberge | 493 | 1974 |
9 | Greg Smyth | 361 | 1970 |
10 | Rocky Thompson | 566 | 1919 |
11 | Mike Stevens | 617 | 1916 |
12 | Terry Virtue | 888 | 1856 |
13 | Mike Stothers | 670 | 1840 |
14 | Lou Crawford | 658 | 1827 |
15 | Jamie Huscroft | 406 | 1796 |
16 | Sylvain Blouin | 388 | 1791 |
17 | Kris Newbury | 774 | 1789 |
18 | Louis Robitaille | 440 | 1759 |
19 | Gary Rissling | 363 | 1743 |
20 | Zack FitzGerald | 447 | 1741 |
Most PIM, Career – 4,493
Dennis Bonvie – Cape Breton, Hamilton, Portland, Philadelphia, Wilkes-Barre/Scranton, Providence, Binghamton, Hershey
Most PIM, Season — 551
Brian McGrattan, Binghamton (2004-05)
Most PIM, Game — 64
Steve Parsons, Wilkes-Barre/Scranton (Mar. 17, 2002 vs. Syracuse)