(through 2023-24)
Rank | Player | Years | Seasons | GP | G | A | Pts | Teams |
---|---|---|---|---|---|---|---|---|
1 | Marshall, Willie | 1952-72 | 20 | 1,205 | 523 | 852 | 1,375 | Pittsburgh Hornets, Hershey Bears, Rochester Americans, Providence Reds, Baltimore Clippers |
2 | Glover, Fred | 1948-68 | 20 | 1,201 | 520 | 814 | 1,334 | Indianapolis Capitals, St. Louis Flyers, Cleveland Barons |
3 | Gage, Jody | 1979-96 | 17 | 1,038 | 504 | 544 | 1,048 | Adirondack Red Wings, Rochester Americans |
4 | Tookey, Tim | 1980-95 | 15 | 824 | 353 | 621 | 974 | Hershey Bears, Fredericton Express, Baltimore Skipjacks, New Haven Nighthawks, Providence Bruins |
5 | Gamble, Dick | 1954-70 | 14 | 898 | 468 | 424 | 892 | Buffalo Bisons, Rochester Americans |
6 | Nykoluk, Mike | 1956-72 | 16 | 1,069 | 195 | 686 | 881 | Rochester Americans, Hershey Bears |
7 | Aucoin, Keith | 2001-14 | 13 | 769 | 244 | 613 | 857 | Lowell Lock Monsters, Providence Bruins, Cincinnati Mighty Ducks, Albany River Rats, Hershey Bears, Toronto Marlies, Chicago Wolves |
8 | Pidhirny, Harry | 1948-66 | 17 | 1,071 | 376 | 453 | 829 | Philadelphia Rockets, Springfield Indians, Syracuse Warriors, Providence Reds, Baltimore Clippers |
9 | Anderson, Jimmy | 1954-70 | 16 | 943 | 426 | 395 | 821 | Springfield Indians/Kings |
10 | Lamoureux, Mitch | 1982-99 | 14 | 802 | 364 | 452 | 816 | Baltimore Skipjacks, Hershey Bears, Maine Mariners, Providence Bruins |
11 | Sweeney, Bill | 1957-69 | 12 | 695 | 294 | 510 | 804 | Providence Reds, Buffalo Bisons, Springfield Indians, Rochester Americans |
12 | Boudreau, Bruce | 1979-92 | 11 | 634 | 316 | 483 | 799 | New Brunswick Hawks, St. Catharines/Newmarket Saints, Baltimore Skipjacks, Nova Scotia Oilers, Springfield Indians, Adirondack Red Wings |
13 | Wilson, Larry | 1951-68 | 15 | 899 | 298 | 492 | 790 | Indianapolis Capitals, Buffalo Bisons |
14 | Haydar, Darren | 2002-13 | 11 | 780 | 292 | 496 | 788 | Milwaukee Admirals, Chicago Wolves, Grand Rapids Griffins, Lake Erie Monsters |
15 | Toppazzini, Zellio | 1948-64 | 15 | 785 | 310 | 476 | 786 | Hershey Bears, Cincinnati Mohawks, Providence Reds |
16 | White, Peter | 1992-2005 | 12 | 747 | 250 | 533 | 783 | Cape Breton Oilers, St. John’s Maple Leafs, Philadelphia Phantoms, Norfolk Admirals, Utah Grizzlies |
17 | Cline, Bruce | 1955-68 | 13 | 823 | 321 | 452 | 773 | Providence Reds, Buffalo Bisons, Springfield Indians, Hershey Bears |
18 | Stratton, Art | 1955-75 | 12 | 669 | 211 | 555 | 766 | Cleveland Barons, Springfield Indians, Buffalo Bisons, Pittsburgh Hornets, Tidewater Wings/Virginia Red Wings, Rochester Americans, Richmond Robins |
19 | Horvath, Bronco | 1950-70 | 13 | 666 | 263 | 484 | 747 | Springfield Indians, Syracuse Warriors, Rochester Americans |
20 | Bourque, Chris | 2004-19 | 13 | 794 | 251 | 495 | 746 | Portland Pirates, Hershey Bears, Providence Bruins, Hartford Wolf Pack, Bridgeport Sound Tigers |
21 | Thurier, Fred | 1937-52 | 14 | 642 | 319 | 425 | 744 | Springfield Indians, Buffalo Bisons, Cleveland Barons |
22 | Bartlett, Jim | 1955-73 | 16 | 955 | 360 | 382 | 742 | Providence Reds, Springfield Indians, Baltimore Clippers |
23 | Drolet, Rene | 1962-78 | 15 | 840 | 298 | 443 | 741 | Quebec Aces, Richmond Robins, Virginia Red Wings, Rochester Americans |
24 | Terry, Chris | 2007- | 14 | 815 | 311 | 430 | 741 | Albany River Rats, Charlotte Checkers, St. John’s IceCaps, Laval Rocket, Grand Rapids Griffins, Bridgeport Islanders, Chicago Wolves |
25 | O’Reilly, Cal | 2005- | 17 | 954 | 166 | 568 | 734 | Milwaukee Admirals, Portland Pirates, Wilkes-Barre/Scranton Penguins, Utica Comets, Rochester Americans, Toronto Marlies, Iowa Wild, Lehigh Valley Phantoms |
26 | Giroux, Alexandre | 2001-12 | 11 | 771 | 368 | 336 | 704 | Grand Rapids Griffins, Binghamton Senators, Hartford Wolf Pack, Chicago Wolves, Hershey Bears, Oklahoma City Barons, Springfield Falcons |
27 | Biggs, Don | 1984-93 | 9 | 597 | 273 | 419 | 692 | Springfield Indians, Nova Scotia Oilers, Hershey Bears, Rochester Americans, Binghamton Rangers |
28 | Creighton, Dave | 1948-69 | 14 | 800 | 258 | 434 | 692 | Hershey Bears, Rochester Americans, Buffalo Bisons, Baltimore Clippers, Providence Reds |
29 | Eaves, Murray | 1982-95 | 9 | 536 | 271 | 409 | 680 | Sherbrooke Jets, Sherbrooke Canadiens, Nova Scotia Oilers, Adirondack Red Wings, |
30 | Merkosky, Glenn | 1980-91 | 10 | 737 | 325 | 353 | 678 | Binghamton Whalers, Maine Mariners, Adirondack Red Wings |
31 | Ehman, Gerry | 1952-67 | 11 | 659 | 311 | 365 | 676 | St. Louis Flyers, Springfield Indians, Hershey Bears, Rochester Americans |
32 | Smyth, Brad | 1994-2006 | 10 | 610 | 326 | 341 | 667 | Springfield Falcons, Carolina Monarchs, Hartford Wolf Pack, Binghamton Senators, Manchester Monarchs |
33 | Greig, Mark | 1990-2003 | 10 | 606 | 247 | 412 | 659 | Springfield Indians, St. John’s Maple Leafs, Saint John Flames, Philadelphia Phantoms |
34 | Hamel, Denis | 1997-2012 | 12 | 850 | 338 | 313 | 651 | Rochester Americans, Binghamton Senators, Adirondack Phantoms |
35 | Gilbert, Jeannot | 1964-73 | 9 | 616 | 231 | 419 | 650 | Providence Reds, Hershey Bears |
36 | DeMarco, Ab | 1938-52 | 10 | 544 | 229 | 409 | 638 | Providence Reds, Cleveland Barons, Washington Lions, Buffalo Bisons |
37 | Picard, Michel | 1989-2004 | 9 | 582 | 283 | 355 | 638 | Binghamton Whalers, Springfield Indians, Portland Pirates, P.E.I. Senators, Philadelphia Phantoms, Grand Rapids Griffins |
38 | Kilrea, Brian | 1959-69 | 10 | 622 | 171 | 453 | 624 | Springfield Indians/Kings, Rochester Americans |
39 | Gernander, Ken | 1991-2005 | 14 | 973 | 293 | 331 | 624 | Moncton Hawks, Binghamton Rangers, Hartford Wolf Pack |
40 | Douglas, Les | 1939-52 | 11 | 560 | 226 | 395 | 621 | Indianapolis Capitals, Buffalo Bisons, Cleveland Barons |
41 | Fisher, Dunc | 1947-60 | 9 | 579 | 285 | 335 | 620 | New Haven Ramblers, Hershey Bears |
42 | Darby, Craig | 1993-2006 | 10 | 703 | 218 | 402 | 620 | Fredericton Canadiens, Worcester IceCats, Philadelphia Phantoms, Quebec Citadelles, Albany River Rats, Springfield Falcons, Manitoba Moose |
43 | Fitzpatrick, Ross | 1982-92 | 10 | 554 | 308 | 311 | 619 | Maine Mariners, Springfield Indians, Hershey Bears, Binghamton Rangers |
44 | Kullman, Arnie | 1948-60 | 12 | 753 | 253 | 366 | 619 | Hershey Bears |
45 | Gordon, Jack | 1947-61 | 14 | 602 | 181 | 434 | 615 | New Haven Ramblers, Cincinnati Mohawks, Cleveland Barons |
46 | Lofthouse, Mark | 1977-89 | 12 | 575 | 281 | 325 | 606 | Hershey Bears, Adirondack Red Wings, New Haven Nighthawks |
47 | Harvey, Michel | 1959-71 | 11 | 726 | 238 | 363 | 601 | Quebec Aces, Hershey Bears |
48 | Mortson, Cleland | 1953-74 | 13 | 576 | 200 | 400 | 600 | Cleveland Barons, Hershey Bears, Quebec Aces, Baltimore Clippers, Rochester Americans, Cincinnati Swords, Jacksonville Barons |
49 | Clark, Gordie | 1974-83 | 9 | 540 | 267 | 332 | 599 | Rochester Americans, Springfield Indians, Maine Mariners |
50 | Krog, Jason | 1999-2011 | 9 | 535 | 190 | 408 | 598 | Lowell Lock Monsters, Providence Bruins, Springfield Falcons, Bridgeport Sound Tigers, Cincinnati Mighty Ducks, Chicago Wolves, Manitoba Moose |
51 | Whitfield, Trent | 1998-2013 | 15 | 812 | 246 | 349 | 595 | Portland Pirates, Peoria Rivermen, Providence Bruins |
52 | Tynan, T.J. | 2013- | 11 | 641 | 102 | 491 | 593 | Springfield Falcons, Lake Erie/Cleveland Monsters, Chicago Wolves, Colorado Eagles, Ontario Reign |
53 | Ferraro, Peter | 1994-2007 | 13 | 620 | 251 | 340 | 591 | Binghamton Rangers, Hartford Wolf Pack, Providence Bruins, Portland Pirates, Springfield Falcons, Syracuse Crunch, Bridgeport Sound Tigers, Peoria Rivermen |
54 | Solinger, Bob | 1945-60 | 14 | 707 | 241 | 349 | 590 | Cleveland Barons, Pittsburgh Hornets, Hershey Bears |
55 | Hensick, T.J. | 2007-19 | 12 | 653 | 172 | 416 | 588 | Lake Erie Monsters, Peoria Rivermen, Hartford Wolf Pack, Hamilton Bulldogs, Charlotte Checkers, Utica Comets, Ontario Reign, San Jose Barracuda |
56 | Robertson, Geordie | 1979-89 | 10 | 531 | 239 | 343 | 582 | Rochester Americans, Adirondack Red Wings |
57 | Newbury, Kris | 2003-17 | 14 | 826 | 199 | 383 | 582 | St. John’s Maple Leafs, Toronto Marlies, Grand Rapids Griffins, Hartford Wolf Pack/Connecticut Whale, Adirondack Phantoms, Hershey Bears, Ontario Reign, Bakersfield Condors, Charlotte Checkers |
58 | Agozzino, Andrew | 2009- | 13 | 736 | 245 | 335 | 580 | Peoria Rivermen, Lake Erie Monsters, San Antonio Rampage, Chicago Wolves, Colorado Eagles, Wilkes-Barre/Scranton Penguins, San Diego Gulls, Belleville Senators, San Jose Barracuda |
59 | Cunningham, Les | 1936-47 | 10 | 517 | 233 | 346 | 579 | Cleveland Falcons/Barons |
60 | Mueller, Chris | 2007-21 | 14 | 803 | 247 | 332 | 579 | Grand Rapids Griffins, Lake Erie Monsters, Milwaukee Admirals, Texas Stars, Hartford Wolf Pack, San Diego Gulls, Tucson Roadrunners, Toronto Marlies, Syracuse Crunch, Lehigh Valley Phantoms |
61 | St. Pierre, Martin | 2004-14 | 9 | 587 | 161 | 415 | 576 | Edmonton Road Runners, Norfolk Admirals, Rockford IceHogs, Providence Bruins, Binghamton Senators, Springfield Falcons, Hamilton Bulldogs |
62 | DiSalvatore, Jon | 2003-16 | 12 | 814 | 236 | 340 | 576 | Cleveland Barons, Worcester IceCats, Peoria Rivermen, San Antonio Rampage, Lowell Devils, Houston Aeros, Hershey Bears, Syracuse Crunch, Springfield Falcons |
63 | Olson, Eddie | 1946-55 | 9 | 593 | 216 | 359 | 575 | St. Louis Flyers, Cleveland Barons |
64 | Dufour, Marc | 1963-75 | 10 | 607 | 233 | 341 | 574 | Baltimore Clippers, Springfield Kings |
65 | Schneider, Cole | 2011- | 13 | 776 | 247 | 327 | 574 | Binghamton Senators, Rochester Americans, Hartford Wolf Pack, Milwaukee Admirals, Texas Stars, Chicago Wolves |
66 | Attwell, Ron | 1954-70 | 13 | 719 | 199 | 373 | 572 | Providence Reds, Rochester Americans, Cleveland Barons, Quebec Aces, Buffalo Bisons |
67 | Griffith, Seth | 2013- | 11 | 619 | 190 | 382 | 572 | Providence Bruins, Toronto Marlies, Rochester Americans, Manitoba Moose, Bakersfield Condors |
68 | Jarvis, Wes | 1979-90 | 9 | 459 | 205 | 366 | 571 | Hershey Bears, St. Catharines/Newmarket Saints |
69 | Hicks, Wayne | 1960-70 | 9 | 570 | 230 | 341 | 571 | Buffalo Bisons, Quebec Aces, Baltimore Clippers |
70 | Locke, Corey | 2004-14 | 9 | 639 | 182 | 386 | 568 | Hamilton Bulldogs, Houston Aeros, Hartford Wolf Pack, Binghamton Senators, Chicago Wolves, Abbotsford Heat |
71 | Szura, Joe | 1962-72 | 9 | 608 | 233 | 334 | 567 | Cleveland Barons, Buffalo Bisons, Providence Reds, Baltimore Clippers |
72 | Helmer, Bryan | 1993-2013 | 19 | 1,117 | 129 | 435 | 564 | Albany River Rats, Worcester IceCats, Manitoba Moose, Springfield Falcons, Grand Rapids Griffins, San Antonio Rampage, Hershey Bears, Oklahoma City Barons |
73 | Morin, Travis | 2007-19 | 12 | 691 | 175 | 386 | 561 | Hershey Bears, Texas Stars |
74 | Hulst, Kent | 1989-2001 | 11 | 735 | 226 | 335 | 561 | Newmarket Saints, New Haven Nighthawks, Portland Pirates, Providence Bruins |
75 | Taylor, Chris | 1992-2011 | 11 | 617 | 167 | 393 | 560 | Capital District Islanders, Providence Bruins, Rochester Americans |
76 | Mancari, Mark | 2005-15 | 10 | 692 | 225 | 334 | 559 | Rochester Americans, Portland Pirates, Chicago Wolves, San Antonio Rampage |
77 | Conner, Chris | 2005-20 | 15 | 731 | 209 | 350 | 559 | Iowa Stars, Peoria Rivermen, Wilkes-Barre/Scranton Penguins, Grand Rapids Griffins, Portland Pirates, Hershey Bears, Lehigh Valley Phantoms, Binghamton Devils |
78 | Inglis, Billy | 1967-78 | 9 | 587 | 225 | 333 | 558 | Springfield Kings/Indians, Cincinnati Swords, Hershey Bears, Broome Dusters, New Haven Nighthawks |
79 | Hergesheimer, Phil | 1937-51 | 11 | 548 | 288 | 265 | 553 | Cleveland Barons, Hershey Bears, Philadelphia Rockets, Cincinnati Mohawks |
80 | Gooden, Billy | 1944-56 | 12 | 627 | 251 | 302 | 553 | Hershey Bears, New Haven Eagles, Springfield Indians, Syracuse Warriors, Providence Reds |
81 | Taffe, Jeff | 2002-14 | 12 | 681 | 224 | 323 | 547 | Springfield Falcons, Utah Grizzlies, Hartford Wolf Pack, San Antonio Rampage, Wilkes-Barre/Scranton Penguins, Rochester Americans, Rockford IceHogs, Houston Aeros, Hershey Bears |
82 | Kostopoulos, Tom | 1999-2018 | 12 | 722 | 211 | 329 | 540 | Wilkes-Barre/Scranton Penguins, Manchester Monarchs |
83 | Larivee, Paul | 1952-62 | 10 | 570 | 217 | 322 | 539 | Providence Reds |
84 | Colley, Tom | 1973-81 | 8 | 611 | 221 | 314 | 535 | New Haven Nighthawks, Binghamton Whalers |
85 | McCosh, Shawn | 1990-99 | 9 | 522 | 189 | 339 | 528 | New Haven Nighthawks, New Haven Senators, Binghamton Rangers, Hershey Bears, Philadelphia Phantoms |
86 | Brule, Steve | 1994-2004 | 9 | 600 | 223 | 304 | 527 | Albany River Rats, Manitoba Moose, Cincinnati Mighty Ducks, Hershey Bears |
87 | Slaney, John | 1991-2007 | 13 | 631 | 166 | 353 | 519 | Baltimore Skipjacks, Portland Pirates, Cornwall Aces, Wilkes-Barre/Scranton Penguins, Philadelphia Phantoms |
88 | Rivard, Bob | 1966-75 | 9 | 594 | 201 | 316 | 517 | Quebec Aces, Baltimore Clippers |
89 | Schaab, Wayne | 1975-83 | 7 | 488 | 195 | 321 | 516 | Richmond Robins, Maine Mariners |
90 | Wochy, Steve | 1945-55 | 10 | 546 | 253 | 262 | 515 | Indianapolis Capitals, Philadelphia Rockets, Cleveland Barons, Buffalo Bisons |
91 | Schinkel, Ken | 1953-67 | 10 | 576 | 222 | 293 | 515 | Syracuse Warriors, Springfield Indians, Baltimore Clippers |
92 | Mink, Graham | 2001-13 | 12 | 719 | 253 | 258 | 511 | Portland Pirates, Hershey Bears, Worcester Sharks, Rochester Americans, Peoria Rivermen, Providence Bruins |
93 | Peloffy, Andre | 1971-81 | 9 | 495 | 206 | 304 | 510 | Providence Reds, Richmond Robins, Springfield Indians |
94 | Kane, Boyd | 1998-2013 | 15 | 938 | 215 | 295 | 510 | Hartford Wolf Pack, Springfield Falcons, Philadelphia Phantoms, Hershey Bears |
95 | Maltais, Steve | 1989-2005 | 8 | 525 | 213 | 295 | 508 | Baltimore Skipjacks, Halifax Citadels, Adirondack Red Wings, Chicago Wolves |
96 | Nelson, Jeff | 1992-2006 | 9 | 554 | 165 | 340 | 505 | Baltimore Skipjacks, Portland Pirates, Cleveland Barons, Grand Rapids Griffins |
97 | Rivers, Wayne | 1961-72 | 10 | 490 | 251 | 253 | 504 | Hershey Bears, Buffalo Bisons, Baltimore Clippers, Springfield Kings |
98 | Mazur, Ed | 1951-64 | 9 | 575 | 223 | 280 | 503 | Buffalo Bisons, Rochester Americans, Cleveland Barons, Providence Reds |
99 | Wren, Bob | 1994-2003 | 8 | 536 | 187 | 315 | 502 | Springfield Falcons, Baltimore Bandits, Cincinnati Mighty Ducks, St. John’s Maple Leafs, Milwaukee Admirals, Binghamton Senators |
100 | Labossiere, Gord | 1963-72 | 7 | 406 | 209 | 291 | 500 | Baltimore Clippers, Quebec Aces, Springfield Kings, Cleveland Barons |
Most Points, Career — 1,375
Willie Marshall – Pittsburgh, Hershey, Rochester, Providence, Baltimore
Most Points, Season — 138
Don Biggs, Binghamton (1992-93, 54g, 84a)
Most Times Leading the League in Points — 3
Bill Sweeney – 1960-61 (Springfield), 1961-62 (Springfield), 1962-63 (Springfield)
Peter White – 1994-95 (Cape Breton), 1996-97 (Philadelphia), 1997-98 (Philadelphia)
Most Seasons with 100+ Points — 3
Bill Sweeney – 1960-61 (Springfield), 1961-62 (Springfield), 1962-63 (Springfield)
Bruce Boudreau – 1982-83 (St. Catharines), 1983-84 (St. Catharines), 1987-88 (Springfield)
Tim Tookey – 1986-87 (Hershey), 1991-92 (Hershey), 1992-93 (Hershey)
Peter White – 1994-95 (Cape Breton), 1996-97 (Philadelphia), 1997-98 (Philadelphia)
Most Points by a Defenseman, Career — 564
Bryan Helmer – Albany, Worcester, Manitoba, Springfield, Grand Rapids, San Antonio, Hershey, Oklahoma City
Most Points by a Defenseman, Season — 96
Chris Snell, St. John’s (1993-94, 22g, 74a)
Most Points, Game — 9
Art Stratton, Buffalo (Mar. 17, 1963 vs. Pittsburgh – 9a)
Most Consecutive Games with a Point — 39
Darren Haydar, Chicago (Oct. 7, 2006-Jan. 6, 2007 – 24g, 55a)