
(through 2024-25)
| Rank | Player | GP | SO |
|---|---|---|---|
| 1 | Michael Leighton | 507 | 50 |
| 2 | Johnny Bower | 592 | 45 |
| 3 | Gil Mayer | 680 | 41 |
| 4 | Bobby Perreault | 503 | 37 |
| 5 | Nick Damore | 464 | 36 |
| Marcel Paille | 765 | 36 | |
| 7 | Jason LaBarbera | 338 | 32 |
| 8 | Dustin Tokarski | 444 | 30 |
| 9 | Yann Danis | 414 | 29 |
| 10 | Brad Thiessen | 278 | 28 |
| 11 | Jean-Francois Labbe | 420 | 27 |
| Mike McKenna | 477 | 27 | |
| 13 | Alfie Moore | 200 | 24 |
| Gilles Villemure | 300 | 24 | |
| Joey MacDonald | 326 | 24 | |
| Frederic Cassivi | 500 | 24 | |
| 17 | Bert Gardiner | 238 | 23 |
| Curtis Sanford | 253 | 23 | |
| Travis Scott | 321 | 23 | |
| Ed Chadwick | 417 | 23 |
Most Shutouts, Career – 50
Michael Leighton – Norfolk, Rochester, Portland, Philadelphia/Adirondack, Albany, Rockford, Charlotte, Syracuse, Chicago, W-B/Scranton, Ontario, Utica
Most Shutouts, Season — 13
Jason LaBarbera, Hartford (2003-04)
Longest Shutout Streak — 304:11
Matt Murray, W-B/Scranton (Feb. 8, 2015 – Mar. 8, 2015)